Reference prices shared by Window Bazaar. Final quotation depends on specifications and location.
| No. | Product | Indicative price | Enquiry |
|---|---|---|---|
| 01 | uPVC Fixed Windows | ₹350 / sq. ft. | Request Quote ↗ |
| 02 | uPVC Sliding Windows | ₹650 / sq. ft. | Request Quote ↗ |
| 03 | uPVC Top Hung Windows | ₹800 / sq. ft. | Request Quote ↗ |
| 04 | uPVC Tilt & Turn Windows | ₹800 / sq. ft. | Request Quote ↗ |
| 05 | uPVC Casement Doors | ₹650 / sq. ft. | Request Quote ↗ |
| 06 | uPVC Mesh Windows | ₹600 / sq. ft. | Request Quote ↗ |
| 07 | Aluminium Sliding Windows | ₹1,000 / sq. ft. | Request Quote ↗ |
| 08 | Aluminium Partition | ₹1,150 / sq. ft. | Request Quote ↗ |
| 09 | Slimline Aluminium | ₹1,200 / sq. ft. | Request Quote ↗ |
| 10 | uPVC French Doors | ₹700 / sq. ft. | Request Quote ↗ |
Rates are indicative reference values and have not been independently verified as current. No guaranteed final price. Taxes, installation, profile, hardware, glazing and site conditions may affect the quote.
Calculate an indicative material budget, not a final quotation.