KIND ATTENTION
NOTE: TO CHECK COMPLETE & UPDATED SPECIFICATIONS PLEASE VISIT WEBSITES OF RESPECTIVE COMPANIES. REGULAR DEVELOPMENTS IN DESIGN & SPECIFICATIONS ARE MADE BY COMPANIES FOR THEIR PRODUCTS, WHICH IS NOT POSSIBLE TO UPDATE FREQUENTLY. THIS INFORMATION IS JUST AN OVERVIEW RECEIVED FROM VARIOUS SOURCES. WE DO NOT TAKE ANY RESPONSIBILITY FOR ITS ACCURACY, THIS IS JUST AN DATA FOR BASIC OR GENERAL INFORMATION.
WE WILL WELCOME TO COMMENT & ANY KIND OF SUGGESTIONS !!
THANK YOU 😊
SlimeLine 38
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | SlimeLine 38 | MAX. GLAZING | 55mm |
Window and door systems hinged | SlimeLine 38 | SECTION DETAIL | frame = 99mm sash =86mm |
Window and door systems hinged | SlimeLine 38 | MAX. WEIGHT/SASH | 170kg |
Window and door systems hinged | SlimeLine 38 | Air tightness max. test pressure | 4 |
Window and door systems hinged | SlimeLine 38 | Water tightness | 9A |
Window and door systems hinged | SlimeLine 38 | Wind load resistance | C3 |
Window and door systems hinged | SlimeLine 38 | Burglar resistance | RC2/WK2 |
Window and door systems hinged | SlimeLine 38 | Thermal insulation (Uf) | 1,9 W/m²K |
Window and door systems hinged | SlimeLine 38 | OPENING POSSIBILITIES | open inward open outward |
Window and door systems hinged | SlimeLine 38 | POLYAMIDE LENGTH | Fibreglass Reinforced Polyamide Strips |
CS 59
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | CS 59 | MAX. GLAZING | 35mm |
Window and door systems hinged | CS 59 | SECTION DETAIL | frame = 50mm sash =59mm |
Window and door systems hinged | CS 59 | MAX. WEIGHT/SASH | 120kg |
Window and door systems hinged | CS 59 | Air tightness max. test pressure | 4 |
Window and door systems hinged | CS 59 | Water tightness | 9A |
Window and door systems hinged | CS 59 | Wind load resistance | C3 |
Window and door systems hinged | CS 59 | Burglar resistance | WK2 |
Window and door systems hinged | CS 59 | Thermal insulation (Uf) | N/A |
Window and door systems hinged | CS 59 | OPENING POSSIBILITIES | open inward open outward |
Window and door systems hinged | CS 59 | POLYAMIDE LENGTH | N/A |
CS 59 Pa
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | CS 59 Pa | MAX. GLAZING | 35mm |
Window and door systems hinged | CS 59 Pa | SECTION DETAIL | frame = 50mm sash= 59mm |
Window and door systems hinged | CS 59 Pa | MAX. WEIGHT/SASH | 120kg |
Window and door systems hinged | CS 59 Pa | Air tightness max. test pressure | 4 |
Window and door systems hinged | CS 59 Pa | Water tightness | E750 |
Window and door systems hinged | CS 59 Pa | Wind load resistance | C3 |
Window and door systems hinged | CS 59 Pa | Burglar resistance | WK3 |
Window and door systems hinged | CS 59 Pa | Thermal insulation (Uf) | N/A |
Window and door systems hinged | CS 59 Pa | OPENING POSSIBILITIES | open inward open outward |
Window and door systems hinged | CS 59 Pa | POLYAMIDE LENGTH | N/A |
ES 45 Pa
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | ES 45 Pa | MAX. GLAZING | 42mm |
Window and door systems hinged | ES 45 Pa | SECTION DETAIL | frame = 55mm sash =54mm |
Window and door systems hinged | ES 45 Pa | MAX. WEIGHT/SASH | 110kg |
Window and door systems hinged | ES 45 Pa | Air tightness max. test pressure | 4 |
Window and door systems hinged | ES 45 Pa | Water tightness | 9A |
Window and door systems hinged | ES 45 Pa | Wind load resistance | C3 |
Window and door systems hinged | ES 45 Pa | Burglar resistance | N/A |
Window and door systems hinged | ES 45 Pa | Thermal insulation (Uf) | N/A |
Window and door systems hinged | ES 45 Pa | OPENING POSSIBILITIES | open inward open outward |
Window and door systems hinged | ES 45 Pa | POLYAMIDE LENGTH | N/A |
Hi-Finity
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | Hi-Finity | MAX. GLAZING | 54mm |
Window and door systems Sliding | Hi-Finity | SECTION DETAIL | frame = 148mm sash =44mm |
Window and door systems Sliding | Hi-Finity | MAX. WEIGHT/SASH | 1200kg |
Window and door systems Sliding | Hi-Finity | Air tightness max. test pressure | 4 (600 Pa) |
Window and door systems Sliding | Hi-Finity | Water tightness | E750 (750 Pa) |
Window and door systems Sliding | Hi-Finity | Wind load resistance | C5 (2000 Pa) |
Window and door systems Sliding | Hi-Finity | Acoustic performance | Rw(C;Ctr) = 43 (-1;-3) dB |
Window and door systems Sliding | Hi-Finity | Burglar resistance | RC2/WK2 |
Window and door systems Sliding | Hi-Finity | Thermal insulation (Uf) | 1,4 W/m²K |
Window and door systems Sliding | Hi-Finity | OPENING POSSIBILITIES | Sliding |
Window and door systems Sliding | Hi-Finity | DIMENSIONS | Width(L)= 4000 mm. Height(H)= 35000 mm. |
Window and door systems Sliding | Hi-Finity | POLYAMIDE LENGTH | Fibreglass Reinforced Polyamide Strips |
CP 130 (-LS)
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | CP 130 (-LS) | MAX. GLAZING | 43mm |
Window and door systems Sliding | CP 130 (-LS) | SECTION DETAIL | frame = sash =59mm |
Window and door systems Sliding | CP 130 (-LS) | MAX. WEIGHT/SASH | N/A |
Window and door systems Sliding | CP 130 (-LS) | Air tightness max. test pressure | 4 (600 Pa) |
Window and door systems Sliding | CP 130 (-LS) | Water tightness | E750 (750 Pa) |
Window and door systems Sliding | CP 130 (-LS) | Wind load resistance | C4 (1600 Pa) |
Window and door systems Sliding | CP 130 (-LS) | Acoustic performance | Rw (C; Ctr) = 35 (-2;-5) / 42 (-1;-3) dB |
Window and door systems Sliding | CP 130 (-LS) | Burglar resistance | RC2/WK2 |
Window and door systems Sliding | CP 130 (-LS) | Thermal insulation (Uf) | 2,35 W/m²K |
Window and door systems Sliding | CP 130 (-LS) | OPENING POSSIBILITIES | Sliding |
Window and door systems Sliding | CP 130 (-LS) | DIMENSIONS | Width(L)= 2600 mm. Height(H)= 2700 mm. |
Window and door systems Sliding | CP 130 (-LS) | POLYAMIDE LENGTH | Fibreglass Reinforced Polyamide Strips |
CP 155 (-LS)
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | CP 155 (-LS) | MAX. GLAZING | 52mm |
Window and door systems Sliding | CP 155 (-LS) | SECTION DETAIL | frame = sash =68mm |
Window and door systems Sliding | CP 155 (-LS) | MAX. WEIGHT/SASH | N/A |
Window and door systems Sliding | CP 155 (-LS) | Air tightness max. test pressure | 4 (600 Pa) |
Window and door systems Sliding | CP 155 (-LS) | Water tightness | 9A (600 Pa) |
Window and door systems Sliding | CP 155 (-LS) | Wind load resistance | C4 (1600 Pa) |
Window and door systems Sliding | CP 155 (-LS) | Acoustic performance | Rw (C; Ctr) = 35 (-2;-5) / 42 (-1;-3) dB |
Window and door systems Sliding | CP 155 (-LS) | Burglar resistance | RC2/WK2 |
Window and door systems Sliding | CP 155 (-LS) | Thermal insulation (Uf) | 1.07 W/m²K |
Window and door systems Sliding | CP 155 (-LS) | OPENING POSSIBILITIES | Sliding |
Window and door systems Sliding | CP 155 (-LS) | DIMENSIONS | Width(L)= 2700 mm. Height(H)= 3000 mm. |
Window and door systems Sliding | CP 155 (-LS) | POLYAMIDE LENGTH | N/A |
CP 68
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | CP 68 | MAX. GLAZING | 36mm |
Window and door systems Sliding | CP 68 | SECTION DETAIL | frame = sash =41.6mm |
Window and door systems Sliding | CP 68 | MAX. WEIGHT/SASH | N/A |
Window and door systems Sliding | CP 68 | Air tightness max. test pressure | 4 (600 Pa) |
Window and door systems Sliding | CP 68 | Water tightness | 7B (300 Pa) |
Window and door systems Sliding | CP 68 | Wind load resistance | C3 (1200 Pa) |
Window and door systems Sliding | CP 68 | Acoustic performance | Rw (C; Ctr) = 31 (-1;-5) / 38 (-2;-5) dB |
Window and door systems Sliding | CP 68 | Burglar resistance | RC2/WK3 |
Window and door systems Sliding | CP 68 | Thermal insulation (Uf) | 2.51 W/m²K |
Window and door systems Sliding | CP 68 | OPENING POSSIBILITIES | Sliding |
Window and door systems Sliding | CP 68 | DIMENSIONS | Width(L)= 1500 mm. Height(H)= 2500 mm. |
Window and door systems Sliding | CP 68 | POLYAMIDE LENGTH | N/A |
CP 45Pa
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | CP 45Pa | MAX. GLAZING | 24mm |
Window and door systems Sliding | CP 45Pa | SECTION DETAIL | frame = sash =29mm |
Window and door systems Sliding | CP 45Pa | MAX. WEIGHT/SASH | N/A |
Window and door systems Sliding | CP 45Pa | Air tightness max. test pressure | 5 (600 Pa) |
Window and door systems Sliding | CP 45Pa | Water tightness | 7B (300 Pa) |
Window and door systems Sliding | CP 45Pa | Wind load resistance | C4 (1600 Pa) |
Window and door systems Sliding | CP 45Pa | Acoustic performance | Rw (C; Ctr) = 30 (-1;-3) dB |
Window and door systems Sliding | CP 45Pa | Burglar resistance | N/A |
Window and door systems Sliding | CP 45Pa | Thermal insulation (Uf) | N/A |
Window and door systems Sliding | CP 45Pa | OPENING POSSIBILITIES | Sliding |
Window and door systems Sliding | CP 45Pa | DIMENSIONS | Width(L)= 1300 mm. Height(H)= 2300 mm. |
Window and door systems Sliding | CP 45Pa | POLYAMIDE LENGTH | N/A |
ALUMINIUM WINDOW TYPOLOGIES
- LIFT & SLIDE WINDOWS
- AWNING WINDOW
- CORNER OPENING WINDOW
- DOWN SLIDING WINDOW
- FACADES
- FIRE PROOF WINDOW
- GALLANDAGE
- GUILLOTINE
- HIDDEN TRACK WINDOW
- JUMBO WINDOWS
- TOP HUNG WINDOWS
- SECURITY WINDOWS
- SIDE HUNG WINDOW
- SKYLIGHTS
- SOUND REDUCING WINDOW
- SLIDING FOLDING DOORS
- SLIDING WINDOWS
- THERMAL BREAK SECTION
- CASEMENT DOOR & WINDOWS.
- SLIMLINE WINDOWS
- TILT & TURN WINDOWS
- TRIPLE TRACK SLIDING WINDOW
ALUMINIUM WINDOW SPECIFICATIONS
ALUMINIUM WINDOW COMPARISION
ALUMINIUM WINDOW SQ. FT. PRICE
CALCULATE WINDOW SYSTEM PRICE
ALUMINIUM WINDOW CHARTS
- CORTIZO SLIDING CHART
- CORTIZO HINGED CHART
- TECHNAL HINGED CHART
- TECHNAL SLIDING CHART
- SCHUCO SLIDING CHART
- SCHUCO HINGED CHART
- RAYNEARS SLIDING CHART
- RAYNEARS HINGED CHART
- LIXIL SLIDING CHART
- LIXIL HINGED CHART
- ALUPRE CHART
- ALUK SLIDING CHART
- ALUK CASEMENT CHART
- AIS ALUMINIUM SLIDING CHART
- AIS ALUMINIUM HINGED CHART
ALUMINIUM WINDOW ORDERS
ALUMINIUM WINDOW DEALERS
ALUMINIUM WINDOW BRANDS