KIND ATTENTION
NOTE: TO CHECK COMPLETE & UPDATED SPECIFICATIONS PLEASE VISIT WEBSITES OF RESPECTIVE COMPANIES. REGULAR DEVELOPMENTS IN DESIGN & SPECIFICATIONS ARE MADE BY COMPANIES FOR THEIR PRODUCTS, WHICH IS NOT POSSIBLE TO UPDATE FREQUENTLY. THIS INFORMATION IS JUST AN OVERVIEW RECEIVED FROM VARIOUS SOURCES. WE DO NOT TAKE ANY RESPONSIBILITY FOR ITS ACCURACY, THIS IS JUST AN DATA FOR BASIC OR GENERAL INFORMATION.
WE WILL WELCOME TO COMMENT & ANY KIND OF SUGGESTIONS !!
THANK YOU š
Grants Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | Grants Sliding Door | MAX. GLAZING | 31.5 mm |
Window and door systems Sliding | Grants Sliding Door | SECTION DETAIL | Frame ā 120mm |
Window and door systems Sliding | Grants Sliding Door | Air tightness max. test pressure | 10.7 |
Window and door systems Sliding | Grants Sliding Door | Water tightness | 300 Pa |
Window and door systems Sliding | Grants Sliding Door | Wind load resistance | 2000 Pa |
Window and door systems Sliding | Grants Sliding Door | Acoustic performance | 25dB |
Window and door systems Sliding | Grants Sliding Door | OPENING POSSIBILITIES | Sliding |
P7 Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | P7 Sliding Door | MAX. GLAZING | 8mm |
Window and door systems Sliding | P7 Sliding Door | SECTION DETAIL | Frame ā 101.6 mm |
Window and door systems Sliding | P7 Sliding Door | Air tightness max. test pressure | 4 |
Window and door systems Sliding | P7 Sliding Door | Water tightness | 250 Pa |
Window and door systems Sliding | P7 Sliding Door | Wind load resistance | 1200 Pa |
Window and door systems Sliding | P7 Sliding Door | Acoustic performance | 25dB |
Window and door systems Sliding | P7 Sliding Door | OPENING POSSIBILITIES | Sliding |
Pro Se Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | Pro Se Sliding Door | MAX. GLAZING | 30mm |
Window and door systems Sliding | Pro Se Sliding Door | SECTION DETAIL | Frame ā 70mm |
Window and door systems Sliding | Pro Se Sliding Door | Air tightness max. test pressure | 3 |
Window and door systems Sliding | Pro Se Sliding Door | Water tightness | 1000Pa |
Window and door systems Sliding | Pro Se Sliding Door | Wind load resistance | 4500Pa |
Window and door systems Sliding | Pro Se Sliding Door | Acoustic performance | 30dB |
Window and door systems Sliding | Pro Se Sliding Door | OPENING POSSIBILITIES | Sliding |
View Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | View Sliding Door | MAX. GLAZING | 30mm |
Window and door systems Sliding | View Sliding Door | SECTION DETAIL | Frame ā 70mm |
Window and door systems Sliding | View Sliding Door | Air tightness max. test pressure | 3 |
Window and door systems Sliding | View Sliding Door | Water tightness | 1000Pa |
Window and door systems Sliding | View Sliding Door | Wind load resistance | 4500Pa |
Window and door systems Sliding | View Sliding Door | Acoustic performance | 30dB |
Window and door systems Sliding | View Sliding Door | OPENING POSSIBILITIES | Sliding |
Pro Se Sliding Window
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | Pro Se Sliding Window | MAX. GLAZING | 8mm |
Window and door systems Sliding | Pro Se Sliding Window | SECTION DETAIL | Frame ā 72 mm |
Window and door systems Sliding | Pro Se Sliding Window | Air tightness max. test pressure | 8 |
Window and door systems Sliding | Pro Se Sliding Window | Water tightness | 180Pa |
Window and door systems Sliding | Pro Se Sliding Window | Wind load resistance | 850Pa |
Window and door systems Sliding | Pro Se Sliding Window | Acoustic performance | 25dB |
Window and door systems Sliding | Pro Se Sliding Window | OPENING POSSIBILITIES | Sliding |
View Plus Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | View Plus Sliding Door | MAX. GLAZING | 28mm |
Window and door systems Sliding | View Plus Sliding Door | SECTION DETAIL | Frame ā 72 mm |
Window and door systems Sliding | View Plus Sliding Door | Air tightness max. test pressure | 8 |
Window and door systems Sliding | View Plus Sliding Door | Water tightness | 180Pa |
Window and door systems Sliding | View Plus Sliding Door | Wind load resistance | 850Pa |
Window and door systems Sliding | View Plus Sliding Door | Acoustic performance | 25dB |
Window and door systems Sliding | View Plus Sliding Door | OPENING POSSIBILITIES | Sliding |
We Plus Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | We Plus Sliding Door | MAX. GLAZING | 8mm |
Window and door systems Sliding | We Plus Sliding Door | SECTION DETAIL | Frame ā 72 mm |
Window and door systems Sliding | We Plus Sliding Door | Air tightness max. test pressure | 10.7 |
Window and door systems Sliding | We Plus Sliding Door | Water tightness | 240Pa |
Window and door systems Sliding | We Plus Sliding Door | Wind load resistance | 1600Pa |
Window and door systems Sliding | We Plus Sliding Door | Acoustic performance | 25dB |
Window and door systems Sliding | We Plus Sliding Door | OPENING POSSIBILITIES | Sliding |
We 40 Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | We 40 Sliding Door | MAX. GLAZING | 8mm |
Window and door systems Sliding | We 40 Sliding Door | SECTION DETAIL | Frame ā 41 mm |
Window and door systems Sliding | We 40 Sliding Door | Air tightness max. test pressure | 3 |
Window and door systems Sliding | We 40 Sliding Door | Water tightness | 100Pa |
Window and door systems Sliding | We 40 Sliding Door | Wind load resistance | 800Pa |
Window and door systems Sliding | We 40 Sliding Door | Acoustic performance | 25dB |
Window and door systems Sliding | We 40 Sliding Door | OPENING POSSIBILITIES | Sliding |
We 70 Sliding Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | We 70 Sliding Door | MAX. GLAZING | 8mm |
Window and door systems Sliding | We 70 Sliding Door | SECTION DETAIL | Frame ā 72 mm |
Window and door systems Sliding | We 70 Sliding Door | Air tightness max. test pressure | 3 |
Window and door systems Sliding | We 70 Sliding Door | Water tightness | 150Pa |
Window and door systems Sliding | We 70 Sliding Door | Wind load resistance | 800Pa |
Window and door systems Sliding | We 70 Sliding Door | Acoustic performance | 25dB |
Window and door systems Sliding | We 70 Sliding Door | OPENING POSSIBILITIES | Sliding |
ALUMINIUM WINDOW TYPOLOGIES
- LIFT & SLIDE WINDOWS
- AWNING WINDOW
- CORNER OPENING WINDOW
- DOWN SLIDING WINDOW
- FACADES
- FIRE PROOF WINDOW
- GALLANDAGE
- GUILLOTINE
- HIDDEN TRACK WINDOW
- JUMBO WINDOWS
- TOP HUNG WINDOWS
- SECURITY WINDOWS
- SIDE HUNG WINDOW
- SKYLIGHTS
- SOUND REDUCING WINDOW
- SLIDING FOLDING DOORS
- SLIDING WINDOWS
- THERMAL BREAK SECTION
- CASEMENT DOOR & WINDOWS.
- SLIMLINE WINDOWS
- TILT & TURN WINDOWS
- TRIPLE TRACK SLIDING WINDOW
ALUMINIUM WINDOW SPECIFICATIONS
ALUMINIUM WINDOW COMPARISION
ALUMINIUM WINDOW SQ. FT. PRICE
CALCULATE WINDOW SYSTEM PRICE
ALUMINIUM WINDOW CHARTS
- CORTIZO SLIDING CHART
- CORTIZO HINGED CHART
- TECHNAL HINGED CHART
- TECHNAL SLIDING CHART
- SCHUCO SLIDING CHART
- SCHUCO HINGED CHART
- RAYNEARS SLIDING CHART
- RAYNEARS HINGED CHART
- LIXIL SLIDING CHART
- LIXIL HINGED CHART
- ALUPRE CHART
- ALUK SLIDING CHART
- ALUK CASEMENT CHART
- AIS ALUMINIUM SLIDING CHART
- AIS ALUMINIUM HINGED CHART
ALUMINIUM WINDOW ORDERS
ALUMINIUM WINDOW DEALERS
ALUMINIUM WINDOW BRANDS