KIND ATTENTION
NOTE: TO CHECK COMPLETE & UPDATED SPECIFICATIONS PLEASE VISIT WEBSITES OF RESPECTIVE COMPANIES. REGULAR DEVELOPMENTS IN DESIGN & SPECIFICATIONS ARE MADE BY COMPANIES FOR THEIR PRODUCTS, WHICH IS NOT POSSIBLE TO UPDATE FREQUENTLY. THIS INFORMATION IS JUST AN OVERVIEW RECEIVED FROM VARIOUS SOURCES. WE DO NOT TAKE ANY RESPONSIBILITY FOR ITS ACCURACY, THIS IS JUST AN DATA FOR BASIC OR GENERAL INFORMATION.
WE WILL WELCOME TO COMMENT & ANY KIND OF SUGGESTIONS !!
THANK YOU 😊
SC140 TT
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | SC140 TT | MAX. GLAZING | 40mm |
Window and door systems Sliding | SC140 TT | DIMENSIONS | Width(L)= 2500 mm. Height(H)= 2800 mm. |
Window and door systems Sliding | SC140 TT | MAX. WEIGHT/SASH | 400kg |
Window and door systems Sliding | SC140 TT | Wind load resistance | N/A |
Window and door systems Sliding | SC140 TT | Acoustic performance | N/A |
Window and door systems Sliding | SC140 TT | Thermal insulation (Uf) | 3,5 W/m²K |
Window and door systems Sliding | SC140 TT | AWW Qualificaion | 4 / 8A / A4 |
Window and door systems Sliding | SC140 TT | OPENING POSSIBILITIES | Sliding |
SC95TT
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | SC95TT | MAX. GLAZING | 24mm |
Window and door systems Sliding | SC95TT | DIMENSIONS | Width(L)= 2000 mm. Height(H)= 2400 mm. |
Window and door systems Sliding | SC95TT | MAX. WEIGHT/SASH | 150kg |
Window and door systems Sliding | SC95TT | Wind load resistance | N/A |
Window and door systems Sliding | SC95TT | Acoustic performance | N/A |
Window and door systems Sliding | SC95TT | Thermal insulation (Uf) | 3,5 W/m²K |
Window and door systems Sliding | SC95TT | AWW Qualificaion | 4 / 8A / B2 POS A2 NEG |
Window and door systems Sliding | SC95TT | OPENING POSSIBILITIES | Sliding |
SC140
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | SC140 | MAX. GLAZING | 40mm |
Window and door systems Sliding | SC140 | DIMENSIONS | Width(L)= 2500 mm. Height(H)= 2800 mm. |
Window and door systems Sliding | SC140 | MAX. WEIGHT/SASH | 400kg |
Window and door systems Sliding | SC140 | Wind load resistance | N/A |
Window and door systems Sliding | SC140 | Acoustic performance | N/A |
Window and door systems Sliding | SC140 | Thermal insulation (Uf) | 7 W/m²K |
Window and door systems Sliding | SC140 | AWW Qualificaion | N/A |
Window and door systems Sliding | SC140 | OPENING POSSIBILITIES | Sliding |
SC95
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | SC95 | MAX. GLAZING | 24mm |
Window and door systems Sliding | SC95 | DIMENSIONS | Width(L)= 2000 mm. Height(H)= 2400 mm. |
Window and door systems Sliding | SC95 | MAX. WEIGHT/SASH | 150kg |
Window and door systems Sliding | SC95 | Wind load resistance | N/A |
Window and door systems Sliding | SC95 | Acoustic performance | N/A |
Window and door systems Sliding | SC95 | Thermal insulation (Uf) | 7 W/m²K |
Window and door systems Sliding | SC95 | AWW Qualificaion | N/A |
Window and door systems Sliding | SC95 | OPENING POSSIBILITIES | Sliding |
SC45
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | SC45 | MAX. GLAZING | 24mm |
Window and door systems Sliding | SC45 | DIMENSIONS | Width(L)= 1200 mm. Height(H)= 2400 mm. |
Window and door systems Sliding | SC45 | MAX. WEIGHT/SASH | 120kg |
Window and door systems Sliding | SC45 | Wind load resistance | N/A |
Window and door systems Sliding | SC45 | Acoustic performance | N/A |
Window and door systems Sliding | SC45 | Thermal insulation (Uf) | N/A |
Window and door systems Sliding | SC45 | AWW Qualificaion | N/A |
Window and door systems Sliding | SC45 | OPENING POSSIBILITIES | Sliding |
SC40
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | SC40 | MAX. GLAZING | 10mm |
Window and door systems Sliding | SC40 | DIMENSIONS | Width(L)= 1000 mm. Height(H)= 2000 mm. |
Window and door systems Sliding | SC40 | MAX. WEIGHT/SASH | 100kg |
Window and door systems Sliding | SC40 | Wind load resistance | N/A |
Window and door systems Sliding | SC40 | Acoustic performance | N/A |
Window and door systems Sliding | SC40 | Thermal insulation (Uf) | N/A |
Window and door systems Sliding | SC40 | AWW Qualificaion | N/A |
Window and door systems Sliding | SC40 | OPENING POSSIBILITIES | Sliding |
SC156
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems Sliding | SC156 | MAX. GLAZING | 50mm |
Window and door systems Sliding | SC156 | DIMENSIONS | N/A |
Window and door systems Sliding | SC156 | MAX. WEIGHT/SASH | 400kg |
Window and door systems Sliding | SC156 | Wind load resistance | Rw (C;Ctr) 44 (-2;-6) dB |
Window and door systems Sliding | SC156 | Acoustic performance | RC2 (2 sashes) |
Window and door systems Sliding | SC156 | Thermal insulation (Uf) | 2,7 W/m²K |
Window and door systems Sliding | SC156 | AWW Qualificaion | 4 / E1500 / C2 – B3 |
Window and door systems Sliding | SC156 | OPENING POSSIBILITIES | Sliding |
ALUMINIUM WINDOW TYPOLOGIES
- LIFT & SLIDE WINDOWS
- AWNING WINDOW
- CORNER OPENING WINDOW
- DOWN SLIDING WINDOW
- FACADES
- FIRE PROOF WINDOW
- GALLANDAGE
- GUILLOTINE
- HIDDEN TRACK WINDOW
- JUMBO WINDOWS
- TOP HUNG WINDOWS
- SECURITY WINDOWS
- SIDE HUNG WINDOW
- SKYLIGHTS
- SOUND REDUCING WINDOW
- SLIDING FOLDING DOORS
- SLIDING WINDOWS
- THERMAL BREAK SECTION
- CASEMENT DOOR & WINDOWS.
- SLIMLINE WINDOWS
- TILT & TURN WINDOWS
- TRIPLE TRACK SLIDING WINDOW
ALUMINIUM WINDOW SPECIFICATIONS
ALUMINIUM WINDOW COMPARISION
ALUMINIUM WINDOW SQ. FT. PRICE
CALCULATE WINDOW SYSTEM PRICE
ALUMINIUM WINDOW CHARTS
- CORTIZO SLIDING CHART
- CORTIZO HINGED CHART
- TECHNAL HINGED CHART
- TECHNAL SLIDING CHART
- SCHUCO SLIDING CHART
- SCHUCO HINGED CHART
- RAYNEARS SLIDING CHART
- RAYNEARS HINGED CHART
- LIXIL SLIDING CHART
- LIXIL HINGED CHART
- ALUPRE CHART
- ALUK SLIDING CHART
- ALUK CASEMENT CHART
- AIS ALUMINIUM SLIDING CHART
- AIS ALUMINIUM HINGED CHART
ALUMINIUM WINDOW ORDERS
ALUMINIUM WINDOW DEALERS
ALUMINIUM WINDOW BRANDS