KIND ATTENTION
NOTE: TO CHECK COMPLETE & UPDATED SPECIFICATIONS PLEASE VISIT WEBSITES OF RESPECTIVE COMPANIES. REGULAR DEVELOPMENTS IN DESIGN & SPECIFICATIONS ARE MADE BY COMPANIES FOR THEIR PRODUCTS, WHICH IS NOT POSSIBLE TO UPDATE FREQUENTLY. THIS INFORMATION IS JUST AN OVERVIEW RECEIVED FROM VARIOUS SOURCES. WE DO NOT TAKE ANY RESPONSIBILITY FOR ITS ACCURACY, THIS IS JUST AN DATA FOR BASIC OR GENERAL INFORMATION.
WE WILL WELCOME TO COMMENT & ANY KIND OF SUGGESTIONS !!
THANK YOU š
BSF70
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Bi-Fold System | BSF70 | MAX. GLAZING | 40mm |
Bi-Fold System | BSF70 | DIMENSIONS | Width(L)= 1200 mm. Height(H)= 2400 mm. |
Bi-Fold System | BSF70 | MAX. WEIGHT/SASH | 150kg |
Bi-Fold System | BSF70 | Thermal insulation (Uf) | 2,7-3,4 |
Bi-Fold System | BSF70 | AWW Qualificaion | 4 / 9A / AE2400 |
Bi-Fold System | BSF70 | OPENING POSSIBILITIES | Folding |
45V
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Bi-Fold System | 45V | MAX. GLAZING | 28mm |
Bi-Fold System | 45V | DIMENSIONS | Width(L)= 1000 mm. Height(H)= 2500 mm. |
Bi-Fold System | 45V | MAX. WEIGHT/SASH | 150kg |
Bi-Fold System | 45V | Thermal insulation (Uf) | 7 |
Bi-Fold System | 45V | OPENING POSSIBILITIES | Folding |
67IW-IWL (normal)
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Bi-Fold System | 45V | MAX. GLAZING | 28mm |
Bi-Fold System | 45V | DIMENSIONS | Width(L)= 1000 mm. Height(H)= 2500 mm. |
Bi-Fold System | 45V | MAX. WEIGHT/SASH | 150kg |
Bi-Fold System | 45V | Thermal insulation (Uf) | 7 |
Bi-Fold System | 45V | OPENING POSSIBILITIES | Folding |
67IW-IWL (turn and tilt)
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 67IW-IWL (turn and tilt) | OPENING POSSIBILITIES | open inward open outward |
Window and door systems hinged | 67IW-IWL (turn and tilt) | MAX. GLAZING | 60mm |
Window and door systems hinged | 67IW-IWL (turn and tilt) | MAX. WEIGHT/SASH | 130kg |
Window and door systems hinged | 67IW-IWL (turn and tilt) | DIMENSIONS | Width(L)= 1500 mm. Height(H)= 1500 mm. |
Window and door systems hinged | 67IW-IWL (turn and tilt) | Thermal insulation (Uf) | 2,4 |
Window and door systems hinged | 67IW-IWL (turn and tilt) | Acoustic performance | 2,4 |
Window and door systems hinged | 67IW-IWL (turn and tilt) | AWW Qualificaion | 4 / E1200 / C5 (2 sashes turn/turn and tilt W2000 x H1800) |
Window and door systems hinged | 67IW-IWL (turn and tilt) | OPENING POSSIBILITIES | open inward open outward |
67IW-ID
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 67IW-ID | MAX. GLAZING | 60mm |
Window and door systems hinged | 67IW-ID | MAX. WEIGHT/SASH | 160kg |
Window and door systems hinged | 67IW-ID | DIMENSIONS | Width(L)= 1250 mm. Height(H)= 2450 mm. |
Window and door systems hinged | 67IW-ID | Thermal insulation (Uf) | 2,6 |
Window and door systems hinged | 67IW-ID | Acoustic performance | N/A |
Window and door systems hinged | 67IW-ID | AWW Qualificaion | 3 / 2B / C5 |
Window and door systems hinged | 67IW-ID | OPENING POSSIBILITIES | open inward open outward |
56IW-IWL (normal)
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 56IW-IWL (normal) | MAX. GLAZING | 50mm |
Window and door systems hinged | 56IW-IWL (normal) | MAX. WEIGHT/SASH | 100kg |
Window and door systems hinged | 56IW-IWL (normal) | DIMENSIONS | Width(L)= 1400 mm. Height(H)= 2400 mm. |
Window and door systems hinged | 56IW-IWL (normal) | Thermal insulation (Uf) | 3,1 |
Window and door systems hinged | 56IW-IWL (normal) | Acoustic performance | 46 dB (glass 66.2a/20/44.1a) |
Window and door systems hinged | 56IW-IWL (normal) | AWW Qualificaion | 4 / E1500 / C5 |
Window and door systems hinged | 56IW-IWL (normal) | OPENING POSSIBILITIES | open inward open outward |
56IW-IWL (turn and tilt)
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 56IW-IWL (turn and tilt) | MAX. GLAZING | 50mm |
Window and door systems hinged | 56IW-IWL (turn and tilt) | MAX. WEIGHT/SASH | 130kg |
Window and door systems hinged | 56IW-IWL (turn and tilt) | DIMENSIONS | Width(L)= 1500 mm. Height(H)= 2400 mm. |
Window and door systems hinged | 56IW-IWL (turn and tilt) | Thermal insulation (Uf) | 3,1 |
Window and door systems hinged | 56IW-IWL (turn and tilt) | Acoustic performance | 46 dB (glass 66.2a/20/44.1a) |
Window and door systems hinged | 56IW-IWL (turn and tilt) | AWW Qualificaion | 4 / E1500 / C5 |
Window and door systems hinged | 56IW-IWL (turn and tilt) | OPENING POSSIBILITIES | open inward open outward |
56IW-ID
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 56IW-ID | MAX. GLAZING | 38mm |
Window and door systems hinged | 56IW-ID | MAX. WEIGHT/SASH | 160kg |
Window and door systems hinged | 56IW-ID | DIMENSIONS | Width(L)= 1250 mm. Height(H)= 2350 mm. |
Window and door systems hinged | 56IW-ID | Thermal insulation (Uf) | 3,4 |
Window and door systems hinged | 56IW-ID | Acoustic performance | N/A |
Window and door systems hinged | 56IW-ID | AWW Qualificaion | N/A |
Window and door systems hinged | 56IW-ID | OPENING POSSIBILITIES | open inward open outward |
40N
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 40N | MAX. GLAZING | 26mm |
Window and door systems hinged | 40N | MAX. WEIGHT/SASH | 70kg |
Window and door systems hinged | 40N | DIMENSIONS | Width(L)= 900 mm. Height(H)= 1500 mm. |
Window and door systems hinged | 40N | Thermal insulation (Uf) | N/A |
Window and door systems hinged | 40N | Acoustic performance | N/A |
Window and door systems hinged | 40N | AWW Qualificaion | N/A |
Window and door systems hinged | 40N | OPENING POSSIBILITIES | open inward open outward |
B70(turn and tilt ) window
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | B70(turn and tilt ) window | MAX. GLAZING | 50mm |
Window and door systems hinged | B70(turn and tilt ) window | MAX. WEIGHT/SASH | 150kg |
Window and door systems hinged | B70(turn and tilt ) window | DIMENSIONS | Width(L)= 1000 mm. Height(H)= 2200 mm. |
Window and door systems hinged | B70(turn and tilt ) window | Thermal insulation (Uf) | 7 |
Window and door systems hinged | B70(turn and tilt ) window | Acoustic performance | N/A |
Window and door systems hinged | B70(turn and tilt ) window | AWW Qualificaion | 4 / E1200 / C5 |
Window and door systems hinged | B70(turn and tilt ) window | OPENING POSSIBILITIES | open inward open outward |
B70(normal casement) window
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | B70(normal casement) window | MAX. GLAZING | 50mm |
Window and door systems hinged | B70(normal casement) window | MAX. WEIGHT/SASH | 150kg |
Window and door systems hinged | B70(normal casement) window | DIMENSIONS | Width(L)= 1200 mm. Height(H)= 2400 mm. |
Window and door systems hinged | B70(normal casement) window | Thermal insulation (Uf) | 7 |
Window and door systems hinged | B70(normal casement) window | Acoustic performance | N/A |
Window and door systems hinged | B70(normal casement) window | AWW Qualificaion | 4 / E1200 / C5 |
Window and door systems hinged | B70(normal casement) window | OPENING POSSIBILITIES | open inward open outward |
B70 Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | B70 Door | MAX. GLAZING | 50mm |
Window and door systems hinged | B70 Door | MAX. WEIGHT/SASH | 300kg |
Window and door systems hinged | B70 Door | DIMENSIONS | Width(L)= 1250 mm. Height(H)= 2500. mm. |
Window and door systems hinged | B70 Door | Thermal insulation (Uf) | 7 |
Window and door systems hinged | B70 Door | Acoustic performance | N/A |
Window and door systems hinged | B70 Door | AWW Qualificaion | N/A |
Window and door systems hinged | B70 Door | OPENING POSSIBILITIES | open inward open outward |
B60 window
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | B60 window | MAX. GLAZING | 48mm |
Window and door systems hinged | B60 window | MAX. WEIGHT/SASH | 150kg |
Window and door systems hinged | B60 window | DIMENSIONS | Width(L)= 1200 mm. Height(H)= 2400 mm. |
Window and door systems hinged | B60 window | Thermal insulation (Uf) | 7 |
Window and door systems hinged | B60 window | Acoustic performance | N/A |
Window and door systems hinged | B60 window | AWW Qualificaion | 4 / 5A / C5 |
Window and door systems hinged | B60 window | OPENING POSSIBILITIES | open inward open outward |
B60 Door
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | B60 Door | MAX. GLAZING | 48mm |
Window and door systems hinged | B60 Door | MAX. WEIGHT/SASH | 300kg |
Window and door systems hinged | B60 Door | DIMENSIONS | Width(L)= 1250 mm. Height(H)= 2500 mm. |
Window and door systems hinged | B60 Door | Thermal insulation (Uf) | 7 |
Window and door systems hinged | B60 Door | Acoustic performance | N/A |
Window and door systems hinged | B60 Door | AWW Qualificaion | 5 |
Window and door systems hinged | B60 Door | OPENING POSSIBILITIES | open inward open outward |
45DS
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 45DS | MAX. GLAZING | 30mm |
Window and door systems hinged | 45DS | MAX. WEIGHT/SASH | 130kg |
Window and door systems hinged | 45DS | DIMENSIONS | N/A |
Window and door systems hinged | 45DS | Thermal insulation (Uf) | 7 |
Window and door systems hinged | 45DS | Acoustic performance | N/A |
Window and door systems hinged | 45DS | AWW Qualificaion | 3/4/2003 |
Window and door systems hinged | 45DS | OPENING POSSIBILITIES | open inward open outward |
50IWOOD
TYPE OF PRODUCT | PRODUCT NAME | SPECIFICATION | RESULT |
---|---|---|---|
Window and door systems hinged | 50IWOOD | MAX. GLAZING | 32mm |
Window and door systems hinged | 50IWOOD | MAX. WEIGHT/SASH | N/A |
Window and door systems hinged | 50IWOOD | DIMENSIONS | Width(L)= 1400 mm. Height(H)= 2400 mm. |
Window and door systems hinged | 50IWOOD | Thermal insulation (Uf) | 2,3 |
Window and door systems hinged | 50IWOOD | Acoustic performance | 45 dB (glass 10/15/66.2 with acoustic PVB) |
Window and door systems hinged | 50IWOOD | AWW Qualificaion | 4 / E1200 / C5 |
Window and door systems hinged | 50IWOOD | OPENING POSSIBILITIES | open inward open outward |
ALUMINIUM WINDOW TYPOLOGIES
- LIFT & SLIDE WINDOWS
- AWNING WINDOW
- CORNER OPENING WINDOW
- DOWN SLIDING WINDOW
- FACADES
- FIRE PROOF WINDOW
- GALLANDAGE
- GUILLOTINE
- HIDDEN TRACK WINDOW
- JUMBO WINDOWS
- TOP HUNG WINDOWS
- SECURITY WINDOWS
- SIDE HUNG WINDOW
- SKYLIGHTS
- SOUND REDUCING WINDOW
- SLIDING FOLDING DOORS
- SLIDING WINDOWS
- THERMAL BREAK SECTION
- CASEMENT DOOR & WINDOWS.
- SLIMLINE WINDOWS
- TILT & TURN WINDOWS
- TRIPLE TRACK SLIDING WINDOW
ALUMINIUM WINDOW SPECIFICATIONS
ALUMINIUM WINDOW COMPARISION
ALUMINIUM WINDOW SQ. FT. PRICE
CALCULATE WINDOW SYSTEM PRICE
ALUMINIUM WINDOW CHARTS
- CORTIZO SLIDING CHART
- CORTIZO HINGED CHART
- TECHNAL HINGED CHART
- TECHNAL SLIDING CHART
- SCHUCO SLIDING CHART
- SCHUCO HINGED CHART
- RAYNEARS SLIDING CHART
- RAYNEARS HINGED CHART
- LIXIL SLIDING CHART
- LIXIL HINGED CHART
- ALUPRE CHART
- ALUK SLIDING CHART
- ALUK CASEMENT CHART
- AIS ALUMINIUM SLIDING CHART
- AIS ALUMINIUM HINGED CHART
ALUMINIUM WINDOW ORDERS
ALUMINIUM WINDOW DEALERS
ALUMINIUM WINDOW BRANDS