KIND ATTENTION
NOTE: TO CHECK COMPLETE & UPDATED SPECIFICATIONS PLEASE VISIT WEBSITES OF RESPECTIVE COMPANIES. REGULAR DEVELOPMENTS IN DESIGN & SPECIFICATIONS ARE MADE BY COMPANIES FOR THEIR PRODUCTS, WHICH IS NOT POSSIBLE TO UPDATE FREQUENTLY. THIS INFORMATION IS JUST AN OVERVIEW RECEIVED FROM VARIOUS SOURCES. WE DO NOT TAKE ANY RESPONSIBILITY FOR ITS ACCURACY, THIS IS JUST AN DATA FOR BASIC OR GENERAL INFORMATION.
WE WILL WELCOME TO COMMENT & ANY KIND OF SUGGESTIONS !!
THANK YOU š
Please select Company name then Product name
Company | PRODUCT NAME | MAX. GLAZING | OPENING POSSIBILITIES | SECTION DETAIL | PROFILE THICKNESS | DIMENSIONS | POLYAMIDE LENGTH | MAX. WEIGHT/SASH | COLOURS | Mesh System | Air tightness max. test pressure | Water tightness | Wind load resistance | Acoustic performance | Burglar resistance | Thermal insulation (Uf) | AWW Qualificaion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIS | Sliding Window | 31mm | Sliding | Frame – 212.5 mm | N/A | Width(L)= 1700mm. Height(H)=2000mm. | N/A | N/A | N/A | N/A | 0 | N/A | N/A | 30dB | N/A | 7 | N/A |
AIS | Slide & Fold Door | 32mm | Sliding | Frame – 50 mm | N/A | Width(L)= 900mm. Height(H)=2400mm. | N/A | N/A | N/A | N/A | 0 | N/A | N/A | 42dB | N/A | 5.9 | N/A |
AIS | Lift & Sliding Door | 44mm | Sliding | Frame ā 128 mm | N/A | Width(L)= 2500mm. Height(H)=3400mm. | N/A | N/A | N/A | N/A | 0 | N/A | N/A | 42dB | N/A | 5.9 | N/A |
AIS | Sliding Door | 31mm | Sliding | Frame ā 212.5 mm | N/A | Width(L)= 1800mm. Height(H)=3300mm. | N/A | N/A | N/A | N/A | 0 | N/A | N/A | 30dB | N/A | 7 | N/A |
Aluk | SC140 TT | 40mm | Sliding | N/A | N/A | Width(L)= 2500 mm. Height(H)= 2800 mm. | N/A | 400kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 3,5 | 4 / 8A / A4 |
Aluk | SC95TT | 24mm | Sliding | N/A | N/A | Width(L)= 2000 mm. Height(H)= 2400 mm. | N/A | 150kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 3,5 | 4 / 8A / B2 POS A2 NEG |
Aluk | SC140 | 40mm | Sliding | N/A | N/A | Width(L)= 2500 mm. Height(H)= 2800 mm. | N/A | 400kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7 | N/A |
Aluk | SC95 | 24mm | Sliding | N/A | N/A | Width(L)= 2000 mm. Height(H)= 2400 mm. | N/A | 150kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7 | N/A |
Aluk | SC45 | 24mm | Sliding | N/A | N/A | Width(L)= 1200 mm. Height(H)= 2400 mm. | N/A | 120kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Aluk | SC40 | 10mm | Sliding | N/A | N/A | Width(L)= 1000 mm. Height(H)= 2000 mm. | N/A | 100kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Aluk | SC156 | 50mm | Sliding | N/A | N/A | N/A | N/A | 400kg | N/A | N/A | 0 | N/A | Rw (C;Ctr) 44 (-2;-6) dB | RC2 (2 sashes) | N/A | 2,7 W/m²K | 4 / E1500 / C2 – B3 |
Alumil | SUPREME S650 e-MOTION | 46mm | Sliding | sash =67.4mm | N/A | N/A | Polyamides, PVC | 700kg | N/A | N/A | 3 | E1050 | C3 | N/A | RC2 | 11 | N/A |
Alumil | SUPREME S700 | 50mm | Sliding | sash =70mm | N/A | N/A | Polyamides, ALUMIL Energy bar, Insulation foam, PVC | 400kg | N/A | N/A | 4 | 9A | C4/B4 | N/A | RC2 | 23 | N/A |
Alumil | SUPREME S650 PHOS | 46mm | Sliding | sash =62mm | N/A | N/A | Polyamides, PVC | 600kg | N/A | N/A | 4 | 9A | C3 | 46 dB | RC2 | 11 | N/A |
Alumil | SMARTIA S560 | 43mm | Sliding | sash =56mm | N/A | N/A | Polyamides 24 mm into the frame & Polyamides 16 – 24 mm into the sash, PE insulation Foam, PVC parts | 300kg | N/A | N/A | 4 | E1200 | C4/B4 | N/A | RC2 | N/A | N/A |
Alumil | SMARTIA M45000 | 30mm | Sliding | sash =45mm | N/A | N/A | N/A | 300kg | N/A | N/A | 4 | E900 | C5 | N/A | N/A | N/A | N/A |
Alumil | SMARTIA M630 PHOS | 32mm | Sliding | sash =63mm | N/A | N/A | Polyamides, PVC | 250kg | N/A | N/A | 3 | 7A | C5 | 42dB | N/A | 143 | N/A |
Alumil | SMARTIA M12500 PHOS | 32mm | Sliding | sash =35mm | N/A | N/A | N/A | 250kg | N/A | N/A | 4 | 6A | C2/B2 | N/A | N/A | N/A | N/A |
Alumil | SMARTIA S350 | 25mm | Sliding | sash =35mm | N/A | N/A | Polyamides 24 mm, PVC parts | 180kg | N/A | N/A | 3 | 6A | C2/B3 | 28dB | N/A | 48 | N/A |
Alumil | SMARTIA M14600 | 26mm | Sliding | sash =35mm | N/A | N/A | N/A | 180kg | N/A | N/A | 4 | 7A | C2/B2 | N/A | N/A | N/A | N/A |
Alumil | SMARTIA S440 | 32mm | Sliding | sash =44mm | N/A | N/A | N/A | 180kg | N/A | N/A | 3 | E750 | N/A | N/A | 15 | N/A | |
Alumil | COMFORT M900 | 20mm | Sliding | sash =28mm | N/A | N/A | N/A | 80kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Alumil | COMFORT M9050 | 20mm | Sliding | sash =32mm | N/A | N/A | N/A | 120kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Alumil | COMFORT M9200 | 20mm | Sliding | sash =38mm | N/A | N/A | N/A | 120kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Alupure | Alupre Sliding Window | 22mm | Sliding | N/A | N/A | N/A | N/A | N/A | anodising and powder finishing | yes | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Alupure | Alupre Sliding Door | 22mm | Sliding | N/A | N/A | N/A | N/A | N/A | anodising and powder finishing | yes | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Alupure | APSL 31 System | 20mm | Sliding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Alupure | APSL 31 plus System | 20mm | Sliding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Alupure | APSL 25 Systewm | 6mm | Sliding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Cortizo | Cor-Vision Plus Sliding System with thermal break | 54 mm | Sliding of 2, 3 & 4 sashes. Possibility of 1 rail (1 sash+1 fixed light). | Frame ā 180 mm. Sash ā 69 mm. | Door 2,0 mm | Width (L)= 4.000 mm Height (H)= 4.000 mm | Polyamide strip length from 18 mm to 40 mm | 400 Kg Manual 700 Kg Motorized | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 7A/9A | C3/C5 | 43dB | N/A | 9 | N/A |
Cortizo | Cor-Vision Sliding System with thermal break | 30 mm. | Sliding of 2, 3, 4 & 6 sashes Ā· Possibility of 3 rails. (3 sashes or 2 sashes + 1 fixed light) Ā· Possibility of 1 rail (1 sash + 1 fixed light) . Possibility of corner sash at 90Āŗ without mullions. Ā· Galandage possibility in 1 & 2 sashes | Frame ā 116 mm 3 Rails 182 mm. Sash ā 37 mm. | Door 1,7 mm. | Width(L)= 2.200 mm. Height(H)= 3.000 mm. | Polyamide strip length 16 – 24 mm. | 320 Kg. | N/A | Yes | 4 | 7A | C5 | 41dB | N/A | 10 | N/A |
Cortizo | 4600 Lift and Slide HI System with thermal break | 55 mm. | Sliding of 2, 3, 4 & 6 sashes. Possibility of 3 rails | Frame ā 160,6 mm. 251 mm. 3 rails Ā· Sash ā 70 mm. | Door 2 mm. | Width(L)= 3.300 mm. Height(H)= 3.300 mm. | Polyamide strip length Frame 35 mm. Sash 24 mm. | 400KG | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5 | 43dB | N/A | 9 | N/A |
Cortizo | 4500 Lift and Slide System with thermal break | 30 mm. | Sliding of 2, 3, 4 & 6 sashes. Possibility of 3 rails Possibility of 1 rail (1 sash + 1 fixed light) | Frame ā 100/123/127 mm. 185 mm. 3 rails Ā· Sash ā 51 mm. | Door 2 mm. | Lift version Width(L)= 3.300 mm. Height(H)= 2.900 mm. In-line version Width(L)= 2.500 mm. Height(H)= 2.600 mm. | Polyamide strip length Frame: 30 & 24 mm. Sash: 14.6 mm. | 400 Kg.(Elevating version) 280 Kg.(Elevating version) | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 8A | C4 | 42dB | N/A | 15 | N/A |
Cortizo | 4700 Sliding System with thermal break | 34 mm | Slider of 2, 3, 4 & 6 sashes Possibility of 3 rail Possibility of 1 rail (1 sash+1 fixed light) | Frame 120 / 115 mm Sash 50 mm | Balcony 1,5 mm. | Width (L)= 2.500 mm Height (H)= 3.000 mm | Polyamide strip length 20 and 25 mm. | 280 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 3 | 7A | C5 | 40dB | N/A | 11 | N/A |
Cortizo | 4200 Sliding system with thermal break | 26 mm. | Sliding of 2, 3, 4 & 6 sashes Ā· Possibility of 3 rails Ā· Possibility of single or dual rail galandage in 1, 2 & 4 sashes. | Frame ā 60, 65, 77 & 80 mm. Ā· 3 Railsā 106 & 126 mm. Ā· Sash ā 33 & 37 mm. | Window 1,5 mm. | Width(L)= 2.200 mm. Height(H)= 2.600 mm. | Polyamide strip length from 14,6 to 20 mm. | 100 Kg.(Perimetral sash) 200 Kg.(Head sash) | Powder Coating (RAL, Mottled & Rough) | Yes | 3 | 7A | C5 | 39dB | N/A | 15 | N/A |
Cortizo | 5000 Double Sliding System with thermal break | 18 mm. | Sliding of 2, 3 & 4 sashes | Frame ā 199 mm. Ā· Sash ā 28 mm. | Window 1,5 mm. | Width(L)= 1.600 mm. Height(H)= 2.600 mm. | Polyamide strip length: 16 & 20 mm. | 80 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5/C4 | 40dB | N/A | 13 | N/A |
Cortizo | 5000 Integral Slider System | 18 mm. | Sliding of 2, 3 & 4 sashes. | Frame ā 121 mm. Ā· Sash ā 28 mm. | Window 1,5 mm. | Width(L)= 1.600 mm. Height(H)=2.600 mm. | NO | 80 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5/C4 | 34dB | N/A | 23 | N/A |
Cortizo | 5000 Sliding System | 18 mm. | Sliding of 2, 3 & 4 sashes. | Frame ā 73 mm. Ā· Sash ā 28 mm. | Window 1,5 mm. | Width(L)= 1.600 mm. Height(H)= 2.600 mm. | NO | 80 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5/C4 | 34dB | N/A | 23 | N/A |
Cortizo | Mediterranean Balcony Sliding | 30 mm. | Sliding of 2, 3, 4 & 6 sashes. Possibility of 3 rails Possibility of 1 rail (1 sash + 1 fixed light) | Frame ā 106 mm. 161 mm. 3 rails. Ā· Sash ā 45 mm. | Balcony 1,5 mm. | Width(L)= 2.200 mm. Height(H)= 2.600 mm. | NO | 240 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 3 | 8A | C4 | 35dB | N/A | 21 | N/A |
Cortizo | 6500 Sliding System | 17 mm. | Sliding of 2, 3, 4 & 6 sashes. 1 sash + 1 fixed | Frame ā 83 mm. Ā· Sash ā 32 mm. | Window 1,5 mm. Door 1,5 mm. | Width(L)= 1.900 mm. Height(H)= 2.600 mm. | NO | 150 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 3 | 7A | C4 | 34dB | N/A | 22 | N/A |
Cortizo | 2000 Perimetral Sliding System | 17 mm. | Sliding of 2, 3, 4 & 6 sashes. Possibility of 3 rails Possibility of 1 rail | Frame – 40 mm. 1 rail – 40, 45, 60 y 70 mm. 2 rails. – 80 mm. 3 Rails. Ā· Sash(curve) ā 27,5 mm. Ā· Sash (straight & chamfered) ā 26 mm. | Window 1,5 mm. | Width(L)= 1.600 mm. Height(H)= 2.600 mm. | NO | 100 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 3 | 8A | C5 | 33dB | N/A | 29 | N/A |
Cortizo | 6200 Sliding System | 15 mm. | Sliding of 2, 3, 4 & 6 sashes. Possibility of 3 rails Possibility of double window | Frame ā 60 mm. Ā· Sash ā 22 mm. | Window 1,25 mm. | Width(L)= 800 mm. Height(H)=1.600 mm. *window Width(L)= 800 mm. Height(H)=2.100 mm. *balcony | NO | 80 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 3 | 7A | C3/C5 | 35dB | N/A | 32 | N/A |
Lixil | Grants Sliding Door | 31.5 mm | Sliding | Frame ā 120mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 300 Pa | 2000 Pa | 25dB | N/A | N/A | N/A |
Lixil | P7 Sliding Door | 8mm | Sliding | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 250 Pa | 1200 Pa | 25dB | N/A | N/A | N/A |
Lixil | Pro Se Sliding Door | 30mm | Sliding | Frame ā 70mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 1000Pa | 4500Pa | 30dB | N/A | N/A | N/A |
Lixil | Pro Se Sliding Window | 30mm | Sliding | Frame ā 70mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 1000Pa | 4500Pa | 30dB | N/A | N/A | N/A |
Lixil | View Sliding Door | 8mm | Sliding | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 180Pa | 850Pa | 25dB | N/A | N/A | N/A |
Lixil | View Plus Sliding Door | 28mm | Sliding | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 180Pa | 850Pa | 25dB | N/A | N/A | N/A |
Lixil | We Plus Sliding Door | 8mm | Sliding | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 240Pa | 1600Pa | 25dB | N/A | N/A | N/A |
Lixil | We 40 Sliding Door | 8mm | Sliding | Frame ā 41 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 100Pa | 800Pa | 25dB | N/A | N/A | N/A |
Lixil | We 70 Sliding Door | 8mm | Sliding | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 150Pa | 800Pa | 25dB | N/A | N/A | N/A |
Raynears | Hi-Finity | 54mm | Sliding | frame = 148mm sash =44mm | N/A | Width(L)= 4000 mm. Height(H)= 35000 mm. | Fibreglass Reinforced Polyamide Strips | 1200kg | N/A | N/A | 4 | E750 (750 Pa) | C5 (2000 Pa) | Rw(C;Ctr) = 43 (-1;-3) dB | RC2/WK2 | 1,4 | N/A |
Raynears | CP 130 (-LS) | 43mm | Sliding | sash =59mm | N/A | Width(L)= 2600 mm. Height(H)= 2700 mm. | Fibreglass Reinforced Polyamide Strips | N/A | N/A | N/A | 4 | E750 (750 Pa) | C4 (1600 Pa) | Rw (C; Ctr) = 35 (-2;-5) / 42 (-1;-3) dB | RC2/WK2 | 2,35 | N/A |
Raynears | CP 155 (-LS) | 52mm | Sliding | sash =68mm | N/A | Width(L)= 2700 mm. Height(H)= 3000 mm. | N/A | N/A | N/A | N/A | 4 | 9A (600 Pa) | C4 (1600 Pa) | Rw (C; Ctr) = 35 (-2;-5) / 42 (-1;-3) dB | RC2/WK2 | 1.07 | N/A |
Raynears | CP 68 | 36mm | Sliding | sash =41.6mm | N/A | Width(L)= 1500 mm. Height(H)= 2500 mm. | N/A | N/A | N/A | N/A | 4 | 7B (300 Pa) | C3 (1200 Pa) | Rw (C; Ctr) = 31 (-1;-5) / 38 (-2;-5) dB | RC2/WK3 | 2.51 | N/A |
Raynears | CP 45Pa | 24mm | Sliding | sash =29mm | N/A | Width(L)= 1300 mm. Height(H)= 2300 mm. | N/A | N/A | N/A | N/A | 5 | 7B (300 Pa) | C4 (1600 Pa) | Rw (C; Ctr) = 30 (-1;-3) dB | N/A | N/A | N/A |
Schuco | ASS 70.HI | 52mm | Sliding | frame = 70mm | N/A | Width(L)= 3000mm. Height(H)=3000mm. | N/A | 400kg | N/A | N/A | 4 | RE 1050 | C5/B6 | 44 dB | RC2 | 1.3 | N/A |
Schuco | ASS 43 and ASS 48 | 32mm | Sliding | frame = 43mm | N/A | Width(L)= 2500mm. Height(H)=2600mm. | N/A | 230kg | N/A | N/A | 4 | 8A | B3 | 38 dB | RC2 | 1.8 | N/A |
Schuco | ASS 77 PD.HI | 60mm | Sliding | frame = 77mm | N/A | Width(L)= 3200mm. Height(H)=3500mm. | N/A | 500 kg | N/A | N/A | 4 | E 750ā | C3/B3 | 42 dB | RC2 | 1 | N/A |
Schuco | ASS 77 PD.HI manual | 60mm | Sliding | frame = 197mm | N/A | Width(L)= 3200mm. Height(H)=3500mm. | N/A | 500 kg | N/A | N/A | 4 | 8A | C2/B2 | 37 dB | RC2 | 0.96 | N/A |
Schuco | ASS 77 PD.NI | 60mm | Sliding | frame = 77mm | N/A | Width(L)= 3200mm. Height(H)=3500mm. | N/A | 500 kg | N/A | N/A | 3 | 6A | C3/B3 | N/A | RC2 | N/A | N/A |
Schuco | TropTec AS 39 SC.NI | 28mm | Sliding | frame =39mm | N/A | Width(L)= 3000mm. Height(H)=3000mm. | N/A | 120kg | N/A | N/A | 4 | 7A | C5/B5 | 33 dB | N/A | N/A | N/A |
Schuco | ASS 77 PD.SI | 60mm | Sliding | frame = 77mm | N/A | Width(L)= 3200mm. Height(H)=3500mm. | N/A | 500 kg | N/A | N/A | 3 | 7A | B2/C1 | N/A | N/A | 0.85 | N/A |
Schuco | ASS 50.NI | 32mm | Sliding | frame = 50mm | N/A | Width(L)= 3000mm. Height(H)=3000mm. | N/A | 150kg | N/A | N/A | 0 | 7B | C5 | N/A | RC2 | N/A | N/A |
Schuco | ASS 39 SC | 28mm | Sliding | frame = 39mm | N/A | Width(L)= 1700mm. Height(H)=2700mm. | N/A | 160kg | N/A | N/A | 3 | 7A | C3/B3 | N/A | RC2 | 1.3 | N/A |
Schuco | ASS 39 SC TipTronic | 28mm | Sliding | frame = 39mm | N/A | Width(L)= 1700mm. Height(H)=2700mm. | N/A | 160kg | N/A | N/A | 3 | 5A | C3 | N/A | RC1 | 1.8 | N/A |
Schuco | ASS 39 PD.NI | 39mm | Sliding | N/A | N/A | Width(L)= 3000mm. Height(H)=3500mm. | N/A | 350kg | N/A | N/A | 3 | 7A | C2/B2 | N/A | N/A | 1.9 | N/A |
Schuco | e-slide drive system | N/A | Sliding | N/A | N/A | Width(L)= 3000mm. Height(H)=3000mm. | N/A | 250kg | N/A | N/A | 0 | 7B | C5 | N/A | RC1 | N/A | N/A |
Schuco | ASS 70.HI | 52mm | Lifting | frame = 70mm | N/A | Width(L)= 3000mm. Height(H)=3000mm. | N/A | 400kg | N/A | N/A | 4 | RE 1050 | C5/B5 | 44 dB | RC2 | 1.3 | N/A |
Schuco | ASS 50.NI | 32mm | Lifting | frame = 50mm | N/A | Width(L)= 3000mm. Height(H)=3000mm. | N/A | 250kg | N/A | N/A | 0 | 7B | C5 | N/A | RC2 | N/A | N/A |
Technal | SOLEAL 55 UNIVERSAL SLIDING SYSTEM | 32mm | Sliding | frame = 55mm | N/A | Width(L)= 4.3m. Height(H)= 2.6m. | N/A | 200kg | N/A | N/A | 0 | N/A | N/A | 34 dB (Ra, Tr) | N/A | 1.4 | N/A |
Technal | SOLEAL 55 POCKET WINDOW | 32mm | Sliding | frame = 55mm | N/A | Width(L)= 4.3m. Height(H)= 2.6m. | N/A | 200kg | N/A | N/A | 0 | N/A | N/A | 34 dB (Ra, Tr) | N/A | 1.4 | N/A |
Technal | TIGAL PULL AND SLIDE | 52mm | Sliding | N/A | N/A | Width(L)= 4m. Height(H)= 2.7m. | N/A | 300kg | N/A | N/A | 0 | N/A | N/A | N/A | 0.85 | N/A | |
Technal | LUMEAL MINIMAL SLIDER | N/A | Sliding | frame = 100mm | N/A | Width(L)= 5.3m. Height(H)= 2.7m. | N/A | 300kg | N/A | N/A | 4 | N/A | N/A | 37 dB (Ra, Tr) | 3 (CR3) | 1.3 | N/A |
Technal | GALENE LIFT & SLIDE SYSTEM | N/A | Sliding | frame = 126mm | N/A | Width(L)= 5m. Height(H)= 2.5m. | N/A | 300kg | N/A | N/A | 4 | 7A | N/A | N/A | N/A | 1.6 | N/A |
Technal | GALENE POCKET WINDOW | N/A | Sliding | frame = 66mm | N/A | Width(L)= 5m. Height(H)= 2.5m. | N/A | 300kg | N/A | N/A | 4 | 7A | C2 | N/A | N/A | N/A | N/A |
Technal | GALENE CORNER SLIDING SYSTEM | N/A | Sliding | frame = 126mm | N/A | Width(L)= 5m. Height(H)= 2.5m. | N/A | 300kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Technal | GALENE HIGH PERFORMANCES | N/A | Sliding | frame = 140mm | N/A | Width(L)= 3.2m. Height(H)= 3.4m. | N/A | 400kg | N/A | N/A | 4 | 9A | N/A | N/A | 1.6 | N/A | |
Company | PRODUCT NAME |
ALUMINIUM WINDOW TYPOLOGIES
- LIFT & SLIDE WINDOWS
- AWNING WINDOW
- CORNER OPENING WINDOW
- DOWN SLIDING WINDOW
- FACADES
- FIRE PROOF WINDOW
- GALLANDAGE
- GUILLOTINE
- HIDDEN TRACK WINDOW
- JUMBO WINDOWS
- TOP HUNG WINDOWS
- SECURITY WINDOWS
- SIDE HUNG WINDOW
- SKYLIGHTS
- SOUND REDUCING WINDOW
- SLIDING FOLDING DOORS
- SLIDING WINDOWS
- THERMAL BREAK SECTION
- CASEMENT DOOR & WINDOWS.
- SLIMLINE WINDOWS
- TILT & TURN WINDOWS
- TRIPLE TRACK SLIDING WINDOW
ALUMINIUM WINDOW SPECIFICATIONS
ALUMINIUM WINDOW COMPARISION
ALUMINIUM WINDOW SQ. FT. PRICE
CALCULATE WINDOW SYSTEM PRICE
ALUMINIUM WINDOW CHARTS
- CORTIZO SLIDING CHART
- CORTIZO HINGED CHART
- TECHNAL HINGED CHART
- TECHNAL SLIDING CHART
- SCHUCO SLIDING CHART
- SCHUCO HINGED CHART
- RAYNEARS SLIDING CHART
- RAYNEARS HINGED CHART
- LIXIL SLIDING CHART
- LIXIL HINGED CHART
- ALUPRE CHART
- ALUK SLIDING CHART
- ALUK CASEMENT CHART
- AIS ALUMINIUM SLIDING CHART
- AIS ALUMINIUM HINGED CHART
ALUMINIUM WINDOW ORDERS
ALUMINIUM WINDOW DEALERS
ALUMINIUM WINDOW BRANDS