KIND ATTENTION
NOTE: TO CHECK COMPLETE & UPDATED SPECIFICATIONS PLEASE VISIT WEBSITES OF RESPECTIVE COMPANIES. REGULAR DEVELOPMENTS IN DESIGN & SPECIFICATIONS ARE MADE BY COMPANIES FOR THEIR PRODUCTS, WHICH IS NOT POSSIBLE TO UPDATE FREQUENTLY. THIS INFORMATION IS JUST AN OVERVIEW RECEIVED FROM VARIOUS SOURCES. WE DO NOT TAKE ANY RESPONSIBILITY FOR ITS ACCURACY, THIS IS JUST AN DATA FOR BASIC OR GENERAL INFORMATION.
WE WILL WELCOME TO COMMENT & ANY KIND OF SUGGESTIONS !!
THANK YOU š
Please select Company name & then Product name
COMPANY NAME | PRODUCT NAME | MAX. GLAZING | OPENING POSSIBILITIES | SECTION DETAIL | PROFILE THICKNESS | DIMENSIONS | POLYAMIDE LENGTH | MAX. WEIGHT/SASH | COLOURS | Mesh System | Air tightness max. test pressure | Water tightness | Wind load resistance | Acoustic performance | Burglar resistance | Thermal insulation (Uf) | AWW Qualificaion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortizo | Cor-70 Industrial system with thermal break | 55 mm. | Open In: Practicable, turn-tilt, folding, parallel tilt, hinged. Open Out: Practicable, projecting-sliding. | Frame ā 70 mm. Sash ā 78 mm. | Window 1,5 mm. Balcony 1,7 mm. | Width(L)= 1.500 mm. Height(H)= 2.600 mm. *Single sash window, turn-tilt | Polyamide strip length from 32 to 35 mm. | 160kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1200 | C5 | 44dB | RC2 (WK2) | 0,90 | N/A |
Cortizo | Cor-80 Hidden Sash System with Thermal Break | 50 mm. | Open In: Practicable, turn-tilt, parallel tilt, hinged. Open Out: Practicable, projecting-sliding. | Frame ā 80 mm. Sash ā 80 mm. | Window 1,9 mm. | Width(L)= 1.300 mm. Height(H)= 2.400 mm. *Cortizo Hinges HD Side Hung | Polyamide strip length 45 mm. | 160kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1500 | C5 | 46dB | N/A | 0,90 | N/A |
Cortizo | Cor-80 Industrial System with Thermal Break | 65 mm. | Open In: Practicable, turn-tilt, parallel tilt, hinged. Open Out: Practicable, projecting-sliding. | Frame ā 80 mm. Sash ā 88 mm. | Window 1,5 mm. Door 1,7 mm. | Width(L)= 1.500 mm. Height(H)= 2.600 mm. *Single sash window, turn-tilt | Polyamide strip length 45 mm. | 160kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1950 | C5 | 46dB | N/A | 0,80 | N/A |
Cortizo | Cor-70 Hidden Sash System with Thermal Break | 40 mm. | practicable 1 or 2 sashes turn-tilt 1 or 2 sashes parallel tilt | Frame ā 70 mm. Sash ā 70 mm. | Window 1,9 mm. | Width(L)= 1.200 mm. Height(H)= 2.400 mm. *Single sash window, turn-tilt | Polyamide strip length 35 mm. | 160kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1650 | C5 | 46dB | N/A | 1,00 | N/A |
Cortizo | Cor-60 System with thermal break | 46 mm. | Practicable, turn-tilt, folding, parallel tilt, hinged. | Frame ā 60 mm. Sash ā 68 mm. | Window 1,6 mm. Door 1,6 mm. | Width(L)= 1.500 mm. Height(H)= 2.600 mm. *Single sash window, turn-tilt | Polyamide strip length 24 mm. | 160kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1350 | C5 | 48dB | N/A | 1,00 | N/A |
Cortizo | Cor-60 Hidden Sash System with thermal break | 28 mm. | Practicable 1 & 2 sashes Turn-tilt 1 & 2 sashes Hinged | Frame ā 60 mm. Sash ā 60 mm. | window 1,6 mm. balcony 1,6 mm. | Width(L)= 1.500 mm. Height(H)= 2.400 mm. *Single sash window, turn-tilt | Polyamide strip length 24 mm. | 160kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5 | 41dB | N/A | 1,50 | N/A |
Cortizo | Cor-3500 System with thermal break | 41 mm. | Practicable, turn-tilt, folding, parallel tilt, hinged. | Frame ā 54 mm. Sash ā 63 mm. | Window 1,5 mm. Door 1,7 mm. | Width(L)=1.450 mm. Height(H)= 3.000 mm. | Polyamide strip length 24 mm. | 120 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1200 | C5 | 46dB | N/A | 1,00 | N/A |
Cortizo | Cor-3000 System With Thermal Break | 31 mm. | Practicable, turn-tilt, folding, parallel tilt, hinged. | Frame ā 45 mm Sash ā 53 mm | Window 1,5 mm Door 1,7 mm | Width(L)= 1.500 mm Height(H)= 2.400 mm. | Polyamide strip length 14.6 mm. | 120 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5 | 46dB | N/A | 2,10 | N/A |
Cortizo | Cor 2000 System | 30 mm. | Practicable, turn-tilt, folding, parallel tilt, hinged. | Frame ā 45 mm Sash ā 53 mm. | Window 1,5 mm. Door 1,7 mm. | Width(L)= 1.500 mm. Height(H)= 2.400 mm. | NO | 120 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5 | 39dB | N/A | 1,80 | N/A |
Cortizo | Cor-2300 System | 26 mm. | Practicable, turn-tilt, folding, parallel tilt, hinged. | Frame ā 40 mm. Sash ā 48 mm. | Window 1,3 mm. Door 1,4 mm. | Width(L)= 1.500 mm. Height(H)= 2.400 mm. | NO | 120 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5 | 39dB | N/A | 1,30 | N/A |
Cortizo | Cor 70 C16 ST system with thermal break | 55 mm. | Open In: Practicable, turn-tilt, parallel tilt, hinged. | Frame ā 70 mm. Sash ā 78 mm. | Window 1,5 mm. | Width(L)= 1.500 mm. Height(H)= 2.600 mm. *Single sash window, turn-tilt | Polyamide strip length Ā· Frame ā 35 mm. Ā· Sash ā 30 mm. | 120Kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1500 | C5 | 46dB | N/A | 0,90 | N/A |
Cortizo | Cor-70 Hidden sash C16 system with thermal break | 40 mm. | Open In: Practicable, turn-tilt, parallel tilt, hinged. | Frame ā 70 mm. Sash ā 70 mm. | Window 1,6 mm. | Width(L)= 1.300 mm. Height(H)= 2.400 mm. | Polyamide strip length 35 mm. | 150 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1200 | C5 | 45dB | N/A | 1,10 | N/A |
Cortizo | Cor-3500 C16 System with thermal break | 34 mm. | Open In: Practicable, turn-tilt, folding, parallel tilt, hinged. Open Out: Practicable, projecting-sliding. | Frame ā 54 mm. Sash ā 62 mm. | Window 1,5 mm. Door 1,7 mm. | Width(L)= 1.600 mm. Height(H)= 2.600 mm. *Single sash window, turn-tilt | Polyamide strip length 24 mm. | 120 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 9A | C5 | 46dB | N/A | 1,20 | N/A |
Cortizo | Cor-Urban C16 with thermal break system | external sash 22 mm. internal sash 30 mm. | Practicable 1 or 2 sashes Turn-tilt 1 or 2 sashes | Ā· Frame ā 122 mm. Ā· Sash ā 121 mm. | Window 1,6 mm. | Width(L)= 1.400 mm. Height(H)= 1.700 mm. *Single sash window, turn-tilt Width(L)= 1.100 mm. Height(H)= 2.200 mm. *Balcony single sash, turn-tilt | Polyamide strip length Ā· Frame ā 35 mm. Ā· Sash ā 20 mm. | 150 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1650 | C5 | 50dB | N/A | 1,20 | N/A |
Cortizo | Cor-Galicia Premium aluminium timber System with thermal break | 40 mm. (sash) 30 mm. (fixed light) | Practicable, turn-tilt, hinged. | Ā· Frame ā 66,4 mm. Ā· Sash ā 85,3 mm. | Window 1,5 mm. Door 1,6 mm. | Width(L)= 1.400 mm. Height(H)= 2.400 mm. *Single sash window, turn-tilt | NO | 100 Kg. | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1050 | C5 | 40dB | N/A | 1,10 | N/A |
Cortizo | Cor-70 Hidden sash CC16 system with thermal break | 35 mm. | practicable 1 or 2 sashes turn-tilt 1 or 2 sashes hinged parallel tilt | Frame ā 70 mm. Sash ā 69 mm. | Window 1,5 mm. | Width(L)= 1.600 mm. Height(H)= 2.800 mm. *Single sash window, turn-tilt | Frame ā 35 mm. Sash ā 16 & 20 mm. | 150Kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1500 | C5 | 45dB | N/A | 1,30 | N/A |
Cortizo | Cor-70 CC16 system with thermal break | 58 mm. | Open In: Practicable, turn-tilt, folding, parallel tilt,hinged. Open Out: Practicable, projecting-sliding. | Frame ā 70 mm. Sash ā 75 mm. | Window 1,5 mm. Door 1,7 mm. | Width(L)= 1.600 mm. Height(H)= 2.800 mm. *Single sash window, turn-tilt | Polyamide strip length 35 mm. | 150Kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1500 | C5 | 46dB | N/A | 0,80 | N/A |
Cortizo | Cor-60 CC16 system with thermal break | 48 mm. | Open In: Practicable, turn-tilt, folding, parallel tilt,hinged. Open Out: Practicable, projecting-sliding. | Frame ā 60 mm. Sash ā 70 mm. | Window 1,5 mm. Door 1,7 mm | Width(L)= 1.600 mm. Height(H)= 2.800 mm. *Single sash window, turn-tilt | Polyamide strip length: 25 mm. | 150Kg | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | E1200 | C5 | 46dB | N/A | 0,90 | N/A |
Cortizo | Millenium FR Door System with thermal break | 48 mm. | Ā· Practicable 1 & 2 sashes. | Frame ā 80 mm. Ā· Sash ā 80 mm. | Door 2,2 mm. | Width(L)= 1.500 mm. Height(H)= 2.600 mm. | Polyamide strip length 35 mm. | 240kg | Powder Coating (RAL, Mottled & Rough) | Yes | 0 | N/A | N/A | 38dB | N/A | 1,40 | N/A |
Cortizo | Millenium Plus 80 Door System with thermal break | 6mm. | Practicable 1 & 2 sashes. Automatic Opening: Internal & external hinged single sash | Frame ā 80 mm. Ā· Sash ā 80 mm. | Door 2,0 mm. | Width(L)= 1.800 mm. Height(H)= 3.000 mm. | Polyamide strip length 34 mm. | Maximum weight/sash 220 Kg. Maximum weight/sash 120 Kg. (hidden hinges) | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 6A | C4 | 40dB | N/A | 0,80 | N/A |
Cortizo | Millenium Plus 70 Door System with thermal break | 54 mm. | Practicable 1 & 2 sashes. Automatic Opening: Internal & external hinged single sash | Frame ā 70 mm. Ā· Sash ā 70 mm. | Door 2,0 mm. | Width(L)= 1.800 mm. Height(H)= 3.000 mm. | Polyamide strip length 24 mm. | Maximum weight/sash 220 Kg. Maximum weight/sash 120 Kg. (hidden hinges) | Powder Coating (RAL, Mottled & Rough) | Yes | 4 | 6A | C4 | 38dB | N/A | 0,90 | N/A |
Cortizo | Millennium 2000 Door System, Manual/Automatic | 30 mm. | Practicable 1 & 2 sashes. | Frame ā 45 mm. Sash ā 45 mm. | Door 2,0 mm | Width(L)=1.450 mm. Height(H)= 3.000 mm. | NO | 180 Kg. 120 Kg. Automatic | Powder Coating (RAL, Mottled & Rough) | Yes | 38dB | N/A | 2,30 | N/A | |||
Alupure | casement window | 24mm | open inward open outward | Frame = 39mm | N/A | N/A | N/A | N/A | anodising and powder finishing | N/A | 0 | N/A | N/A | N/A | N/A | 0,00 | N/A |
Alupure | casement Door | 24mm | open inward open outward | Frame = 39mm | N/A | N/A | N/A | N/A | anodising and powder finishing | N/A | 0 | N/A | N/A | N/A | N/A | 0,00 | N/A |
Alupure | N/A | 22mm | open inward open outward | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0,00 | N/A |
Alupure | APC 40 System | 6mm | open inward open outward | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0,00 | N/A |
Raynears | SlimeLine 38 | 55mm | open inward open outward | frame = 99mm sash =86mm | N/A | Width(L)= 1000 mm. Height(H)= 2000 mm. | Fibreglass Reinforced Polyamide Strips | 170kg | N/A | N/A | 4 | 9A (600 Pa) | C3 (1200 Pa) | N/A | RC2/WK2 | 1,90 | N/A |
Raynears | CS 59 | 35mm | open inward open outward | frame = 50mm sash =59mm | N/A | Width(L)= 1400 mm. Height(H)= 2400 mm. | N/A | 120kg | N/A | N/A | 4 | 9A (600 Pa) | C3 (1200 Pa) | N/A | WK2 | 0,00 | N/A |
Raynears | CS 59 Pa | 35mm | open inward open outward | frame = 50mm sash= 59mm | N/A | Width(L)= 1400 mm. Height(H)= 2400 mm. | N/A | 120kg | N/A | N/A | 4 | E750 (750 Pa) | C3 (1200 Pa) | N/A | WK3 | 0,00 | N/A |
Raynears | ES 45 Pa | 42mm | open inward open outward | frame = 55mm sash =54mm | N/A | Width(L)= 1000 mm. Height(H)= 2000 mm. | N/A | 110kg | N/A | N/A | 4 | 9A (600 Pa) | C3 (1200 Pa) | N/A | N/A | 0,00 | N/A |
Aluk | 67IW-IWL (normal) | 60mm | open inward open outward | N/A | N/A | Width(L)= 1400 mm. Height(H)= 1400 mm. | N/A | 100kg | N/A | N/A | 0 | N/A | N/A | 2,4 | N/A | 2,40 | 4 / E1200 / C5 (2 sashes turn/turn and tilt W2000 x H1800) |
Aluk | 67IW-IWL (turn and tilt) | 60mm | open inward open outward | N/A | N/A | Width(L)= 1500 mm. Height(H)= 1500 mm. | N/A | 130kg | N/A | N/A | 0 | N/A | N/A | 2,4 | N/A | 2,40 | 4 / E1200 / C5 (2 sashes turn/turn and tilt W2000 x H1800) |
Aluk | 67IW-ID | 60mm | open inward open outward | N/A | N/A | Width(L)= 1250 mm. Height(H)= 2450 mm. | N/A | 160kg | N/A | N/A | 0 | N/A | N/A | N/A | 2,60 | 3 / 2B / C5 | |
Aluk | 56IW-IWL (normal) | 50mm | open inward open outward | N/A | N/A | Width(L)= 1400 mm. Height(H)= 2400 mm. | N/A | 100kg | N/A | N/A | 0 | N/A | N/A | 46 dB (glass 66.2a/20/44.1a) | N/A | 3,10 | 4 / E1500 / C5 |
Aluk | 56IW-IWL (turn and tilt) | 50mm | open inward open outward | N/A | N/A | Width(L)= 1500 mm. Height(H)= 2400 mm. | N/A | 130kg | N/A | N/A | 0 | N/A | N/A | 46 dB (glass 66.2a/20/44.1a) | N/A | 3,10 | 4 / E1500 / C5 |
Aluk | 56IW-ID | 38mm | open inward open outward | N/A | N/A | Width(L)= 1250 mm. Height(H)= 2350 mm. | N/A | 160kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 3,40 | N/A |
Aluk | 40N | 26mm | open inward open outward | N/A | N/A | Width(L)= 900 mm. Height(H)= 1500 mm. | N/A | 70kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | |
Aluk | B70(turn and tilt ) window | 50mm | open inward open outward | N/A | N/A | Width(L)= 1000 mm. Height(H)= 2200 mm. | N/A | 150kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7,00 | 4 / E1200 / C5 |
Aluk | B70(normal casement) window | 50mm | open inward open outward | N/A | N/A | Width(L)= 1200 mm. Height(H)= 2400 mm. | N/A | 150kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7,00 | 4 / E1200 / C5 |
Aluk | B70 Door | 50mm | open inward open outward | N/A | N/A | Width(L)= 1250 mm. Height(H)= 2500. mm. | N/A | 300kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7,00 | N/A |
Aluk | B60 window | 48mm | open inward open outward | N/A | N/A | Width(L)= 1200 mm. Height(H)= 2400 mm. | N/A | 150kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7,00 | 4 / 5A / C5 |
Aluk | B60 Door | 48mm | open inward open outward | N/A | N/A | Width(L)= 1250 mm. Height(H)= 2500 mm. | N/A | 300kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7,00 | 5 |
Aluk | 45DS | 30mm | open inward open outward | N/A | N/A | N/A | N/A | 130kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 7,00 | 3 / 4 / 3 |
Aluk | 50IWOOD | 32mm | open inward open outward | N/A | N/A | Width(L)= 1400 mm. Height(H)= 2400 mm. | N/A | N/A | N/A | 0 | N/A | N/A | 45 dB (glass 10/15/66.2 with acoustic PVB) | N/A | 2,30 | 4 / E1200 / C5 | |
Technal | TOPAZE WITHOUT THERMAL BREAK | 39mm | open inward open outward | frame=46mm | N/A | Width(L)= 1.1m. Height(H)= 2.35m. | N/A | 100kg | N/A | N/A | 0 | 1050a | C5 | 38 dB (RA,tr) (-0 ; -2) | N/A | 0,00 | N/A |
Technal | TOPAZE WITH THERMAL BREAK | 33mm | open inward open outward | frame=46mm | N/A | Width(L)= 0.9m. Height(H)= 2.15m. | N/A | 100kg | N/A | N/A | 0 | 9A | VC4 | 35 dB (RA, tr) | N/A | 13,00 | N/A |
Technal | SOLEAL 55 (MINIMAL OPENING FRAME) | 42mm | open inward open outward | N/A | N/A | Width(L)= 1.2m. Height(H)= 2.25m. | N/A | 130kg | N/A | N/A | 4 | 9A | C3 | 40 dB (Ra, Tr) | N/A | 13,00 | N/A |
Technal | SOLEAL 55 VISIBLE OPENING FRAME | N/A | open inward open outward | N/A | N/A | Width(L)= 1.2m. Height(H)= 2.25m. | N/A | 130kg | N/A | N/A | 4 | E9A | C3 | 41 dB (Ra, Tr) | N/A | 12,00 | N/A |
Alumil | SUPREME S77 | 72mm | open inward open outward | frame = 77mm | N/A | N/A | Polyamides 40 mm width, ALUMIL Energy bar, Insulation foam | 180kg | N/A | N/A | 0 | E1350 | C5/B5 | 42 dB | RC3 | 0,85 | N/A |
Alumil | SUPREME S78 PHOS | 45mm | open inward open outward | frame = 77mm | N/A | N/A | Polyamides 40 mm width, ALUMIL Energy bar, Insulation foam | 180kg | N/A | N/A | 4 | E1500 | C5/B5 | N/A | N/A | 1,20 | N/A |
Alumil | SUPREME SD77 | 59mm | open inward open outward | frame = 77mm | N/A | N/A | Polyamides 40 mm width, ALUMIL Energy bar, Insulation foam | 180kg | N/A | N/A | 4 | 7A | C4/B4 | N/A | RC2 | 0,90 | N/A |
Alumil | SUPREME SD115 | 115mm | open inward open outward | frame = 115mm | N/A | N/A | Polyamides 34 mm width, ALUMIL Energy bar, Insulation foam | 250kg | N/A | N/A | 0 | N/A | N/A | N/A | RC3 | 0,75 | N/A |
Alumil | SUPREME SD95 | 54mm | open inward open outward | frame = 95mm | N/A | N/A | Polyamides 34 mm width, ALUMIL Energy bar, Insulation foam | 180kg | N/A | N/A | 4 | 3A | C5/B5 | N/A | RC2 | 0,00 | N/A |
Alumil | SUPREME S91 | 81mm | open inward open outward | frame = 91mm | N/A | N/A | Polyamides 40 mm width, ALUMIL Energy bar, Insulation foam | 180kg | N/A | N/A | 4 | E1650 | C5/B5 | 42 dB | RC3 | 0,67 | N/A |
Alumil | SMARTIA M11000 | 59mm | open inward open outward | frame = 62.5mm | N/A | N/A | Polyamides 24 mm & 20 mm | 180kg | N/A | N/A | 4 | E900 | N/A | 47 dB | N/A | 2,90 | N/A |
Alumil | SMARTIA M20650 | 24mm | open inward open outward | frame = 62.5mm | N/A | N/A | 24 mm Polyamides | 180kg | N/A | N/A | 4 | 9A | C4 | N/A | 2,70 | N/A | |
Alumil | SMARTIA M9660 | 49mm | open inward open outward | frame = 56mm | N/A | N/A | Polyamides 24 mm, PE insulation Foam | 180kg | N/A | N/A | 4 | Ī1650 | N/A | 36 dB | RC2 | 25,00 | N/A |
Alumil | SMARTIA S67 | 58mm | open inward open outward | frame = 67mm | N/A | N/A | 30mm fiber glass polyamides, PE insulation Foam | 180kg | N/A | N/A | 4 | E900, Ī1200 | N/A | RC3 | 2,60 | N/A | |
Alumil | SMARTIA S67 PHOS | 34mm | open inward open outward | frame = 67mm | N/A | N/A | Polyamides 30 mm width, Kooltherm, Insulation foam | 180kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 2,20 | N/A |
Alumil | SMARTIA MD67 | 49mm | open inward open outward | frame = 67mm | N/A | N/A | Polyamides 20 & 24 mm width, Insulation foam & ALUMIL Energy Bar | 220kg | N/A | N/A | 4 | E1350 | C4/B4 | N/A | N/A | 0,00 | N/A |
Alumil | SMARTIA MD9660 | 51.5mm | open inward open outward | frame = 56mm sash =65.5mm | N/A | N/A | Polyamides 24 mm width, ALUMIL Insulation foam | 180kg | N/A | N/A | 4 | 7A | C5/B5 | 36 dB | RC2 | 2,20 | N/A |
Alumil | COMFORT M20000 | 48mm | open inward open outward | frame = 62.5mm | N/A | N/A | Polyamides 20 & 24 mm width | 180kg | N/A | N/A | 4 | E750 | C5 | N/A | N/A | 2,70 | N/A |
Alumil | SMARTIA M15000 BR | 40mm | open inward open outward | frame = 50mm sash =50mm | N/A | N/A | N/A | 180kg | N/A | N/A | 0 | N/A | N/A | N/A | RC3 | 0,00 | N/A |
Alumil | SMARTIA M15000 RS | 40mm | open inward open outward | frame = 50mm sash =50mm | N/A | N/A | N/A | 180kg | N/A | N/A | 0 | N/A | N/A | N/A | RC2 | 0,00 | N/A |
Alumil | SMARTIA M15000 | 47mm | open inward open outward | frame = 50mm | N/A | N/A | N/A | 180kg | N/A | N/A | 4 | Ī1050 | N/A | N/A | RC2 | 0,00 | N/A |
Alumil | COMFORT M940 | 24mm | open inward open outward | frame = 37mm | N/A | N/A | N/A | 120kg | N/A | N/A | 4 | 8A | C3 | N/A | N/A | 0,00 | N/A |
Alumil | COMFORT M940 | 24mm | open inward open outward | frame = 37mm | N/A | N/A | N/A | 130kg | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0,00 | N/A |
Alumil | COMFORT M9400 | 39mm | open inward open outward | frame = 45mm | N/A | N/A | N/A | 180kg | N/A | N/A | 4 | E750 | C5 | 36 dB | N/A | 0,00 | N/A |
Lixil | Grants Out-Swing Door | 31.5 mm | open inward open outward | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 300 Pa | 2000 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | Grants Awning Window | 31.5 mm | open inward open outward | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 300 Pa | 2000 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | Grants Casement Window | 31.5 mm | open inward open outward | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 300 Pa | 2000 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | Grants Casement Window ( With Hinge) | 31.5 mm | open inward open outward | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 300 Pa | 2000 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | P7 Awning Window | 8mm | open inward open outward | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 250 Pa | 1200 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | P7 Casement Window | 8mm | open inward open outward | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 250 Pa | 1200 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | P7 Double Casement Window | 8mm | open inward open outward | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 250 Pa | 1200 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | Pro SE Single Casement Window | 30mm | open inward open outward | Frame ā 70 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 1000Pa | 4500Pa | 30dB | N/A | 0,00 | N/A |
Lixil | View Single Casement Window | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 180Pa | 850Pa | 25dB | N/A | 0,00 | N/A |
Lixil | view Double Casement Window | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 180Pa | 850Pa | 25dB | N/A | 0,00 | N/A |
Lixil | View Top Hung Window | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 180Pa | 850Pa | 25dB | N/A | 0,00 | N/A |
Lixil | View Plus Single Casement Window | 28mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 180Pa | 850Pa | 25dB | N/A | 0,00 | N/A |
Lixil | view Plus Double Casement Window | 28mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 180Pa | 850Pa | 25dB | N/A | 0,00 | N/A |
Lixil | View Plus Top Hung Window | 28mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 180Pa | 850Pa | 25dB | N/A | 0,00 | N/A |
Lixil | We Plus In Swing Door | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0,00 | N/A |
Lixil | We Plus Out Swing | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 240Pa | 1600Pa | 25dB | N/A | 0,00 | N/A |
Lixil | We Plus Awning Window | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 240Pa | 1600Pa | 25dB | N/A | 0,00 | N/A |
Lixil | We Plus Casement Window | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 240Pa | 1600Pa | 25dB | N/A | 0,00 | N/A |
Lixil | We 40 Casement Window | 8mm | open inward open outward | Frame ā 41 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 100Pa | 800Pa | 25dB | N/A | 0,00 | N/A |
Lixil | We 40 Awning Window | 8mm | open inward open outward | Frame ā 41 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 100Pa | 800Pa | 25dB | N/A | 0,00 | N/A |
Lixil | WE70 IN-SWING DOOR | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0,00 | N/A |
Lixil | WE70 VENTILATION DOOR | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 150Pa | 800Pa | 25dB | N/A | 0,00 | N/A |
Lixil | WE70 AWNING WINDOW | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 150Pa | 800Pa | 25dB | N/A | 0,00 | N/A |
Lixil | WE70 OUT-SWING DOOR | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 150Pa | 800Pa | 25dB | N/A | 0,00 | N/A |
Lixil | WE70 CASEMENT WINDOW | 8mm | open inward open outward | Frame ā 72 mm | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 150Pa | 800Pa | 25dB | N/A | 0,00 | N/A |
Lixil | Grants Fix Window | 31.5mm | NONE | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 300 Pa | 2000 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | Grants Corner Fix Window | 31.5mm | NONE | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 107 | 300 Pa | 2000 Pa | 25dB | N/A | 0,00 | N/A |
Lixil | P7 Fix Window | 8mm | NONE | Frame ā 101.6 mm | N/A | N/A | N/A | N/A | N/A | N/A | 4 | 250 Pa | 1200 Pa | 25dB | N/A | 0,00 | N/A |
